Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Wide Receiver

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Targets Rec Rec Yds Yds/Catch TD Rec Fumbles Target Share End Zone Targets PPR Fantasy Avg FP Avg Trg Dist Yds/Pass Route
1 Amari Cooper 63 36 575 16.0 4 0 27.4% 11 117.5 81.5 10.2 13.4 2.29
2 Keenan Allen 83 60 675 11.3 4 1 26.6% 8 150.3 90.3 11.3 8.5 2.35
3 Davante Adams 81 43 732 17.0 6 0 33.3% 8 152.2 109.2 13.7 11.8 2.59
4 D.K. Metcalf 64 42 467 11.1 2 0 27.0% 7 100.7 58.7 8.4 11.3 2.06
5 Christian Watson 44 27 416 15.4 4 0 20.4% 5 104.7 77.7 11.1 12.3 2.32
6 A.J. Brown 72 44 771 17.5 5 2 28.2% 5 147.1 103.1 12.9 11.9 3.01
7 Ja'Marr Chase 60 40 441 11.0 3 1 31.3% 5 100.7 60.7 8.7 9.0 2.18
8 Stefon Diggs 55 36 444 12.3 4 0 25.3% 5 104.1 68.1 9.7 11.2 2.86
9 Jerry Jeudy 45 37 523 14.1 3 0 25.0% 4 111.2 74.2 9.3 11.7 2.17
10 Tee Higgins 51 33 465 14.1 4 0 23.0% 4 105.5 72.5 10.4 10.3 2.24
11 Zay Jones 56 35 406 11.6 4 0 23.3% 4 101.3 66.3 9.5 8.2 1.67
12 Robert Woods 48 29 261 9.0 1 0 20.0% 4 61.1 32.1 4.0 8.1 1.27
13 Trenton Irwin 19 12 190 15.8 4 0 7.6% 4 55.0 43.0 6.1 11.0 1.33
14 Christian Kirk 51 32 429 13.4 1 0 21.9% 4 80.8 48.8 7.0 9.0 2.14
15 Michael Gallup 44 23 254 11.0 3 0 17.6% 4 66.4 43.4 5.4 12.0 1.17
16 Donovan Peoples-Jones 41 26 323 12.4 3 0 18.1% 4 76.3 50.3 6.3 12.3 1.77
17 Allen Lazard 45 27 316 11.7 1 0 21.0% 4 64.6 37.6 5.4 12.8 1.74
18 Nico Collins 26 14 127 9.1 1 0 24.5% 4 32.7 18.7 3.7 11.9 1.76
19 Adam Thielen 43 27 249 9.2 4 0 14.4% 4 76.3 49.3 6.2 9.9 1.15
20 Julio Jones 22 13 121 9.3 0 0 9.3% 3 27.9 14.9 2.1 15.2 1.38
21 Mike Williams 34 26 400 15.4 1 0 15.4% 3 72.0 46.0 5.8 12.0 2.00
22 Josh Reynolds 17 12 122 10.2 1 0 12.2% 3 30.2 18.2 2.3 12.1 1.38
23 K.J. Osborn 46 35 430 12.3 3 0 14.0% 3 96.5 61.5 7.7 8.0 0.96
24 Mike Evans 51 28 453 16.2 3 0 18.6% 3 91.3 63.3 9.0 13.4 1.94
25 Chris Godwin 69 56 548 9.8 2 2 22.2% 3 120.8 64.8 9.3 5.6 1.83
26 Diontae Johnson 66 39 447 11.5 0 0 27.4% 3 86.0 47.0 5.9 10.4 1.59
27 Chris Moore 47 31 307 9.9 0 0 18.1% 3 61.8 30.8 3.9 8.8 1.40
28 Brandon Johnson 14 6 42 7.0 1 1 10.9% 3 14.2 8.2 1.0 13.4 0.34
29 Garrett Wilson 79 41 582 14.2 2 1 24.2% 3 109.1 68.1 8.5 10.5 2.13
30 DeVonta Smith 75 49 715 14.6 4 0 28.7% 3 144.5 95.5 11.9 10.4 2.25
31 Tyler Lockett 46 30 393 13.1 4 0 22.2% 3 93.3 63.3 9.0 11.1 2.06
32 D.J. Moore 41 24 410 17.1 4 0 25.0% 3 90.4 66.4 9.5 12.5 1.91
33 Drake London 55 34 459 13.5 1 2 31.7% 3 81.9 47.9 6.8 10.9 2.19
34 Jahan Dotson 38 22 357 16.2 3 0 18.5% 3 76.0 54.0 7.7 13.3 1.36
35 George Pickens 37 23 431 18.7 3 0 15.1% 3 86.1 63.1 7.9 14.9 1.48
36 Justin Jefferson 84 59 749 12.7 4 0 31.3% 3 159.4 100.4 12.6 10.6 2.93
37 Isaiah Hodgins 40 31 310 10.0 4 1 17.3% 3 86.0 55.0 6.9 9.0 1.80
38 Demarcus Robinson 46 32 306 9.6 1 1 21.2% 3 66.6 34.6 4.3 9.2 1.40
39 CeeDee Lamb 68 54 653 12.1 4 0 24.3% 3 146.8 92.8 11.6 10.2 2.72
40 Russell Gage 30 22 195 8.9 4 0 10.8% 3 65.5 43.5 6.2 5.6 1.25
41 Joshua Palmer 49 35 379 10.8 2 0 17.7% 3 86.9 51.9 6.5 8.5 1.38
42 Randall Cobb 24 16 160 10.0 1 0 11.5% 2 38.0 22.0 3.1 9.6 1.79
43 JuJu Smith-Schuster 37 32 318 9.9 1 1 15.7% 2 67.8 35.8 4.5 7.6 1.98
44 Marquise Brown 43 24 224 9.3 0 0 20.8% 2 46.5 22.5 3.8 9.5 1.65
45 Van Jefferson 36 21 342 16.3 2 0 16.8% 2 67.2 46.2 5.8 15.3 1.05
46 DeAndre Hopkins 50 28 321 11.5 1 1 26.9% 2 64.1 36.1 5.2 10.4 2.21
47 Nick Westbrook-Ikhine 27 13 140 10.8 1 0 13.5% 2 33.0 20.0 2.5 13.7 1.20
48 Brandin Cooks 33 21 308 14.7 2 0 18.7% 2 64.0 43.0 5.4 11.4 1.76
49 Isaiah McKenzie 31 18 204 11.3 1 0 15.0% 2 46.4 28.4 4.1 8.7 1.25
50 Terry McLaurin 47 31 454 14.6 3 0 24.7% 2 96.2 65.2 9.3 13.2 2.17
51 Noah Brown 31 17 213 12.5 2 0 12.8% 2 50.3 33.3 4.2 11.5 1.47
52 Jauan Jennings 28 17 196 11.5 1 0 13.7% 2 42.6 25.6 3.2 8.2 1.57
53 Courtland Sutton 36 23 296 12.9 1 0 20.0% 2 58.6 35.6 4.5 12.7 1.70
54 Treylon Burks 32 20 291 14.6 1 0 16.0% 2 64.6 44.6 5.6 12.3 2.16
55 Byron Pringle 11 7 90 12.9 2 0 8.7% 2 28.0 21.0 3.0 19.1 1.49
56 Elijah Moore 35 21 243 11.6 1 0 15.2% 2 52.2 31.2 3.9 12.1 1.01
57 Tyler Boyd 33 21 225 10.7 1 0 12.5% 2 49.5 28.5 4.1 9.2 1.48
58 Michael Pittman Jr. 56 38 322 8.5 3 0 27.4% 2 91.2 53.2 7.6 6.7 1.62
59 Tutu Atwell 31 17 244 14.4 1 0 14.6% 2 55.9 38.9 4.9 17.5 2.26
60 Justin Watson 19 8 202 25.3 0 0 7.5% 2 28.2 20.2 2.5 18.2 0.98
61 Marquez Valdes-Scantling 38 16 246 15.4 1 0 12.4% 2 46.6 30.6 3.8 14.3 1.41
62 Tyreek Hill 64 38 562 14.8 3 0 31.1% 2 124.9 86.9 12.4 12.2 3.37
63 Gabriel Davis 45 24 292 12.2 2 1 18.8% 2 63.2 39.2 5.6 15.0 1.67
64 James Proche 9 2 9 4.5 0 0 6.3% 1 0.9 -1.1 -0.1 8.1 0.65
65 Curtis Samuel 22 17 173 10.2 1 0 12.9% 1 51.6 34.6 4.9 6.5 1.37
66 Trent Sherfield 21 8 170 21.3 1 0 10.7% 1 31.0 23.0 3.3 10.4 1.20
67 Corey Davis 30 13 185 14.2 0 0 12.8% 1 31.5 18.5 2.3 13.8 1.48
68 Deebo Samuel 34 22 221 10.0 0 1 25.6% 1 60.8 38.8 4.9 4.4 1.93
69 Darnell Mooney 5 4 29 7.3 1 0 26.3% 1 12.9 8.9 4.5 11.7 2.20
70 Mack Hollins 44 27 274 10.1 2 0 20.8% 1 70.4 43.4 5.4 13.2 1.24
71 Allen Robinson 5 4 47 11.8 1 0 18.5% 1 14.7 10.7 5.4 10.2 1.07
72 Jamal Agnew 15 13 105 8.1 1 0 7.1% 1 37.2 24.2 3.5 6.9 2.96
73 Kendrick Bourne 29 21 267 12.7 1 0 11.8% 1 56.1 35.1 4.4 11.3 1.65
74 DeVante Parker 19 16 218 13.6 2 0 11.5% 1 49.8 33.8 4.2 15.6 1.88
75 DeAndre Carter 27 18 192 10.7 1 1 9.6% 1 40.2 22.2 2.8 8.9 1.16
76 Jaylen Waddle 42 24 478 19.9 2 0 22.9% 1 84.7 60.7 8.7 12.4 3.01
77 Nelson Agholor 32 16 135 8.4 1 0 14.1% 1 35.5 19.5 2.4 12.1 1.35
78 Jakobi Meyers 44 27 347 12.9 3 1 18.2% 1 77.7 50.7 6.3 10.7 2.38
79 Jameson Williams 9 1 41 41.0 1 0 3.3% 1 15.1 14.1 2.4 22.2 2.27
80 D.J. Chark Jr. 34 23 404 17.6 2 0 12.5% 1 75.4 52.4 6.6 16.1 1.58
81 Chase Claypool 21 11 119 10.8 0 1 20.9% 1 20.9 9.9 1.4 9.8 1.25
82 Brandon Aiyuk 52 34 448 13.2 4 0 20.8% 1 104.4 70.4 8.8 9.9 1.98
83 Dyami Brown 3 1 17 17.0 0 0 6.1% 1 4.2 3.2 0.5 24.6 2.10
84 Braxton Berrios 15 6 76 12.7 0 0 7.7% 1 14.5 8.5 1.1 7.0 0.74
85 Amon-Ra St. Brown 76 57 643 11.3 3 0 29.8% 1 141.8 84.8 10.6 5.9 2.64
86 Khalil Shakir 5 3 43 14.3 0 0 3.6% 1 9.3 6.3 0.9 9.1 1.31
87 Quez Watkins 34 21 161 7.7 2 0 15.4% 1 49.5 28.5 3.6 9.4 1.08
88 Alec Pierce 36 16 197 12.3 1 0 16.4% 1 41.7 25.7 3.7 11.9 1.37
89 Marquise Goodwin 20 11 170 15.5 1 0 10.6% 1 34.5 23.5 4.7 10.0 1.52
90 Keith Kirkwood 2 0 0 0% 0 0 14.3% 0 0.0 0.0 0.0 3.5 0.43
91 Ihmir Smith-Marsette 0 0 0 0% 0 0 0% 0 0.0 0.0 0.0 7.0 0.78
92 Robbie Chosen 10 6 80 13.3 0 0 7.1% 0 14.0 8.0 1.1 14.3 1.06
93 Frank Darby 1 1 15 15.0 0 0 0% 0 2.5 1.5 0.2 0.0 0.00
94 Skyy Moore 19 15 144 9.6 0 1 10.9% 0 29.8 14.8 1.9 9.3 1.57
95 Mike Strachan 1 0 0 0% 0 0 0% 0 0.0 0.0 0.0 12.1 0.93
96 N'Keal Harry 4 3 72 24.0 0 0 4.0% 0 10.2 7.2 1.0 13.7 2.26
97 Laviska Shenault 18 16 131 8.2 0 0 13.0% 0 30.8 14.8 2.1 -0.3 3.39
98 River Cracraft 8 7 89 12.7 0 0 10.4% 0 15.9 8.9 1.3 9.2 1.40
99 Tyquan Thornton 26 13 166 12.8 1 0 11.3% 0 35.6 22.6 2.8 12.8 0.73
100 Kalif Raymond 33 24 314 13.1 0 0 12.3% 0 56.7 32.7 4.1 9.9 2.03
101 Velus Jones 9 4 83 20.8 0 1 13.0% 0 22.5 18.5 2.6 14.3 1.54
102 Danny Gray 1 1 10 10.0 0 0 5.0% 0 2.9 1.9 0.2 21.6 0.47
103 Austin Trammell 4 2 13 6.5 0 0 6.8% 0 3.3 1.3 0.2 7.5 0.44
104 Andy Isabella 0 0 0 0% 0 0 0% 0 0.1 0.1 0.1 13.6 0.51
105 Ben Skowronek 22 13 131 10.1 0 0 16.9% 0 26.1 13.1 1.6 7.1 1.02
106 Jalen Nailor 12 8 166 20.8 1 0 4.9% 0 30.6 22.6 2.8 8.0 2.80
107 Parris Campbell 37 24 250 10.4 0 0 14.7% 0 51.9 27.9 4.0 5.9 1.04
108 KhaDarel Hodge 4 2 18 9.0 0 0 7.1% 0 3.8 1.8 0.3 14.3 3.78
109 Dareke Young 2 2 24 12.0 0 0 0% 0 4.4 2.4 0.3 0.0 0.00
110 Cam Sims 5 3 31 10.3 0 0 4.8% 0 6.1 3.1 0.4 13.4 0.47
111 Samori Toure 1 1 7 7.0 0 0 3.4% 0 1.7 0.7 0.1 17.4 1.22
112 Tim Jones 1 1 3 3.0 0 0 3.0% 0 1.3 0.3 0.0 1.5 0.61
113 Hunter Renfrow 21 15 138 9.2 2 0 16.1% 0 40.8 25.8 6.5 7.4 1.08
114 Greg Dortch 35 27 246 9.1 0 0 25.3% 0 55.6 28.6 4.1 4.4 1.60
115 Rashid Shaheed 28 23 385 16.7 1 0 15.4% 0 68.8 45.8 6.5 13.8 2.97
116 Darius Slayton 43 27 397 14.7 0 1 20.1% 0 64.7 37.7 4.7 12.7 2.21
117 Brandon Powell 20 14 82 5.9 0 0 9.5% 0 29.3 15.3 1.9 1.0 1.73
118 Deven Thompkins 10 5 32 6.4 0 0 2.4% 0 10.8 5.8 1.2 4.0 1.40
119 Scott Miller 6 2 15 7.5 0 0 2.6% 0 3.5 1.5 0.2 13.8 1.09
120 Phillip Dorsett 19 11 100 9.1 0 0 8.4% 0 21.0 10.0 1.3 10.9 0.97
121 KaVontae Turpin 0 0 0 0% 0 2 0% 0 -4.0 -4.0 -0.5 1.0 0.60
122 Kadarius Toney 10 8 102 12.8 1 1 4.0% 0 30.8 22.8 2.9 2.3 1.54
123 Chris Conley 4 4 46 11.5 0 0 6.2% 0 8.6 4.6 0.9 12.6 0.56
124 Olamide Zaccheaus 32 16 168 10.5 1 0 20.3% 0 40.1 24.1 3.4 12.3 1.82
125 Terrace Marshall 22 14 246 17.6 0 0 14.8% 0 38.6 24.6 3.5 12.9 1.96
126 Equanimeous St. Brown 13 10 159 15.9 0 0 10.2% 0 26.0 16.0 2.3 13.2 1.54
127 Chris Olave 42 26 384 14.8 2 1 24.3% 0 74.4 48.4 6.9 14.4 2.62
128 Rondale Moore 0 0 0 0% 0 0 0% 0 -0.6 -0.6 -0.2 5.3 1.66
129 Ashton Dulin 4 3 39 13.0 1 0 6.1% 0 13.4 10.4 1.5 12.0 1.97
130 Tre'Quan Smith 2 2 14 7.0 0 0 3.3% 0 3.4 1.4 0.2 12.8 1.73
131 Jalen Reagor 8 5 94 18.8 0 0 3.2% 0 15.2 10.2 1.3 15.2 2.90
132 David Bell 19 12 90 7.5 0 0 10.5% 0 21.0 9.0 1.1 6.9 0.82
133 Parker Washington 4 1 -3 -3.0 0 0 7.5% 0 0.7 -0.3 0.0 17.1 0.04
134 Laquon Treadwell 10 6 42 7.0 0 0 9.7% 0 10.2 4.2 0.7 3.8 0.61
135 Cedrick Wilson 7 5 66 13.2 0 0 7.9% 0 11.6 6.6 0.9 10.9 1.03
136 Wan'Dale Robinson 13 9 100 11.1 0 0 32.5% 0 19.4 10.4 10.4 6.2 2.02
137 Tylan Wallace 1 1 12 12.0 0 0 0% 0 2.2 1.2 0.4 14.5 0.87
138 Jalen Tolbert 1 1 8 8.0 0 0 3.3% 0 1.8 0.8 0.1 15.0 0.29
139 Ray-Ray McCloud 9 4 81 20.3 0 0 5.3% 0 25.9 21.9 2.7 12.6 1.46
140 Devin Duvernay 16 12 89 7.4 0 0 11.5% 0 23.8 11.8 2.4 9.4 1.26
141 Richie James 44 37 378 10.2 4 0 18.9% 0 98.8 61.8 7.7 6.9 1.78
142 Zach Pascal 7 5 36 7.2 0 0 4.3% 0 8.6 3.6 0.5 5.4 1.47
143 Romeo Doubs 17 11 111 10.1 0 0 16.7% 0 22.1 11.1 1.6 9.3 1.55
144 K.J. Hamler 0 0 0 0% 0 0 0% 0 0.0 0.0 0.0 26.3 1.18
145 Cooper Kupp 0 0 0 0% 0 0 0% 0 0% 0% 0% 7.6 2.61
146 Erik Ezukanma 1 1 3 3.0 0 0 0% 0 1.3 0.3 0.0 0% 0
147 Kyle Philips 0 0 0 0% 0 0 0% 0 0% 0% 0% 7.7 1.81
148 Mecole Hardman 0 0 0 0% 0 0 0% 0 0.0 0.0 0.0 9.5 1.54
149 Deonte Harty 0 0 0 0% 0 0 0% 0 0% 0% 0% 3.0 0.86
150 Jalen Guyton 0 0 0 0% 0 0 0% 0 0% 0% 0% 28.8 3.55
151 Tyron Johnson 0 0 0 0% 0 0 0% 0 0% 0% 0% -2.0 0.53
152 Jamison Crowder 0 0 0 0% 0 0 0% 0 0% 0% 0% 9.2 1.05
153 Rashod Bateman 0 0 0 0% 0 0 0% 0 0% 0% 0% 13.4 2.59
154 Michael Thomas 0 0 0 0% 0 0 0% 0 0% 0% 0% 10.5 1.55
155 Sterling Shepard 0 0 0 0% 0 0 0% 0 0% 0% 0% 9.5 1.92
156 D'Wayne Eskridge 0 0 0 0% 0 0 0% 0 0% 0% 0% 5.1 0.62
157 Simi Fehoko 0 0 0 0% 0 0 0% 0 0% 0% 0% 13.0 1.26
Compare Plans » Compare Plans »

Turn your phone into a draft weapon with our FREE APP

Download on the App Store Get It on Google Play