Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Wide Receiver

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Targets Rec Rec Yds Yds/Catch TD Rec Fumbles Target Share End Zone Targets PPR Fantasy Avg FP Avg Trg Dist Yds/Pass Route
1 Jameson Williams 9 1 41 41.0 1 0 3.3% 1 15.1 14.1 2.4 22.2 2.27
2 Justin Watson 25 11 251 22.8 0 0 7.1% 2 36.1 25.1 2.5 18.2 0.98
3 Ray-Ray McCloud 10 5 114 22.8 0 0 5.0% 0 30.2 25.2 2.8 12.6 1.46
4 Velus Jones 9 4 83 20.8 0 1 13.0% 0 22.5 18.5 2.1 14.3 1.54
5 Jalen Nailor 12 8 166 20.8 1 0 4.9% 0 30.6 22.6 2.3 8.0 2.80
6 N'Keal Harry 6 4 78 19.5 0 0 5.8% 0 11.8 7.8 0.9 13.7 2.26
7 Jaylen Waddle 54 33 629 19.1 3 0 22.2% 2 114.8 81.8 9.1 12.4 3.01
8 Terrace Marshall 30 18 342 19.0 1 0 15.6% 2 58.2 40.2 4.5 12.9 1.96
9 Jalen Reagor 8 5 94 18.8 0 0 3.2% 0 15.2 10.2 1.0 15.2 2.90
10 George Pickens 41 26 463 17.8 3 0 15.1% 3 100.6 74.6 8.3 14.9 1.48
11 D.J. Chark Jr. 34 23 404 17.6 2 0 12.5% 1 75.4 52.4 6.6 16.1 1.58
12 Trent Sherfield 29 15 260 17.3 2 0 11.6% 2 53.0 38.0 4.2 10.4 1.20
13 A.J. Brown 82 49 837 17.1 6 2 26.5% 6 164.7 115.7 11.6 11.9 3.01
14 Christian Watson 54 33 547 16.6 7 0 19.6% 5 141.8 108.8 12.1 12.3 2.32
15 Rashid Shaheed 29 24 397 16.5 1 0 13.1% 0 71.0 47.0 5.2 13.8 2.97
16 Darius Slayton 47 30 492 16.4 1 1 20.5% 0 83.2 53.2 5.9 12.7 2.21
17 Davante Adams 112 62 1,004 16.2 9 0 35.3% 9 216.4 154.4 15.4 11.8 2.59
18 Jahan Dotson 39 23 371 16.1 3 0 16.4% 3 78.4 55.4 6.2 13.3 1.36
19 Dyami Brown 5 2 32 16.0 0 0 5.0% 1 6.7 4.7 0.5 24.6 2.10
20 Marquise Goodwin 22 13 208 16.0 2 0 9.9% 2 46.3 33.3 4.8 10.0 1.52
21 Marquez Valdes-Scantling 43 20 318 15.9 2 0 10.1% 3 63.8 43.8 4.4 14.3 1.41
22 Equanimeous St. Brown 15 10 159 15.9 0 0 9.6% 0 26.9 16.9 1.9 13.2 1.54
23 Trenton Irwin 20 13 204 15.7 4 0 7.1% 4 58.5 45.5 5.7 11.0 1.33
24 Amari Cooper 66 39 607 15.6 4 0 25.1% 11 123.7 84.7 9.4 13.4 2.29
25 D.J. Moore 53 30 463 15.4 4 0 25.3% 5 101.7 71.7 8.0 12.5 1.91
26 Mike Williams 34 26 400 15.4 1 0 15.4% 3 72.0 46.0 4.6 12.0 2.00
27 Van Jefferson 44 24 369 15.4 3 0 15.6% 3 78.9 54.9 5.5 15.3 1.05
28 Frank Darby 1 1 15 15.0 0 0 0% 0 2.5 1.5 0.2 0.0 0.00
29 Tyreek Hill 78 50 749 15.0 5 0 29.5% 5 167.6 117.6 13.1 12.2 3.37
30 KhaDarel Hodge 8 5 74 14.8 1 0 7.4% 1 18.4 13.4 1.5 14.3 3.78
31 Terry McLaurin 67 44 638 14.5 3 0 28.4% 3 127.6 83.6 9.3 13.2 2.17
32 Mike Evans 68 38 547 14.4 3 0 19.0% 4 110.7 72.7 8.1 13.4 1.94
33 Nick Westbrook-Ikhine 36 18 259 14.4 3 0 14.6% 3 61.9 43.9 4.4 13.7 1.20
34 Tutu Atwell 31 17 244 14.4 1 0 14.6% 2 55.9 38.9 3.9 17.5 2.26
35 Corey Davis 30 13 185 14.2 0 0 12.8% 1 31.5 18.5 2.1 13.8 1.48
36 Chris Olave 56 35 495 14.1 2 1 24.5% 2 94.5 59.5 6.6 14.4 2.62
37 Jerry Jeudy 46 37 523 14.1 3 0 19.6% 4 111.2 74.2 8.2 11.7 2.17
38 Justin Jefferson 113 76 1,057 13.9 6 0 31.7% 8 220.2 144.2 14.4 10.6 2.93
39 Brandin Cooks 40 25 345 13.8 2 0 18.8% 2 72.2 47.2 4.7 11.4 1.76
40 Garrett Wilson 88 49 674 13.8 2 1 25.5% 4 127.0 78.0 8.7 10.5 2.13
41 Treylon Burks 38 23 315 13.7 1 0 16.2% 2 70.0 47.0 5.2 12.3 2.16
42 Samori Toure 5 3 41 13.7 0 0 7.3% 0 7.1 4.1 0.5 17.4 1.22
43 DeVante Parker 19 16 218 13.6 2 0 11.5% 1 49.8 33.8 3.8 15.6 1.88
44 DeVonta Smith 85 57 776 13.6 5 1 26.9% 3 162.6 105.6 10.6 10.4 2.25
45 Donovan Peoples-Jones 50 31 422 13.6 3 0 19.5% 5 91.2 60.2 6.7 12.3 1.77
46 Brandon Aiyuk 59 40 532 13.3 4 1 21.4% 2 116.8 76.8 8.5 9.9 1.98
47 Tyler Lockett 56 38 502 13.2 6 0 20.6% 5 124.2 86.2 9.6 11.1 2.06
48 Allen Lazard 59 34 448 13.2 2 0 21.9% 7 90.8 56.8 6.3 12.8 1.74
49 Mecole Hardman 9 6 79 13.2 1 0 14.8% 0 19.9 13.9 4.6 9.5 1.54
50 Tee Higgins 59 40 525 13.1 4 0 23.5% 4 118.5 78.5 9.8 10.3 2.24
51 Gabriel Davis 60 32 418 13.1 3 1 18.9% 4 89.8 57.8 6.4 15.0 1.67
52 Ashton Dulin 4 3 39 13.0 1 0 6.1% 0 13.4 10.4 1.3 12.0 1.97
53 Alec Pierce 40 17 220 12.9 1 0 14.1% 1 45.0 28.0 3.1 11.9 1.37
54 Byron Pringle 13 8 102 12.8 2 0 9.2% 2 30.2 22.2 2.8 19.1 1.49
55 River Cracraft 8 7 89 12.7 0 0 10.4% 0 15.9 8.9 1.0 9.2 1.40
56 Kalif Raymond 39 30 378 12.6 0 0 12.3% 0 69.1 39.1 3.9 9.9 2.03
57 Stefon Diggs 81 53 665 12.5 4 0 27.8% 5 143.2 90.2 10.0 11.2 2.86
58 Courtland Sutton 47 29 362 12.5 1 0 22.1% 2 71.2 42.2 4.7 12.7 1.70
59 Christian Kirk 72 49 610 12.4 4 0 24.3% 7 133.9 84.9 9.4 9.0 2.14
60 Drake London 68 42 520 12.4 2 3 29.7% 7 100.0 58.0 6.4 10.9 2.19
61 CeeDee Lamb 83 65 803 12.4 6 0 26.3% 3 184.8 119.8 13.3 10.2 2.72
62 Khalil Shakir 7 4 49 12.3 0 0 4.0% 1 10.9 6.9 0.8 9.1 1.31
63 Tyquan Thornton 30 14 171 12.2 1 0 11.6% 0 37.1 23.1 2.6 12.8 0.73
64 Kadarius Toney 17 14 171 12.2 2 1 5.6% 0 53.0 39.0 3.9 2.3 1.54
65 Jakobi Meyers 50 32 389 12.2 3 2 18.5% 1 85.1 53.1 5.9 10.7 2.38
66 Curtis Samuel 30 22 266 12.1 2 0 13.6% 1 74.7 52.7 5.9 6.5 1.37
67 Cedrick Wilson 10 8 96 12.0 0 0 6.8% 0 17.6 9.6 1.1 10.9 1.03
68 Tylan Wallace 1 1 12 12.0 0 0 0% 0 2.2 1.2 0.3 14.5 0.87
69 Dareke Young 2 2 24 12.0 0 0 0% 0 4.4 2.4 0.3 0.0 0.00
70 Noah Brown 34 18 216 12.0 2 0 11.6% 2 51.6 33.6 3.7 11.5 1.47
71 Phillip Dorsett 28 16 191 11.9 0 0 9.9% 1 35.1 19.1 1.9 10.9 0.97
72 K.J. Osborn 59 39 465 11.9 3 0 14.1% 3 104.2 65.2 6.5 8.0 0.96
73 Diontae Johnson 71 43 510 11.9 0 0 26.3% 4 96.3 53.3 5.9 10.4 1.59
74 Braxton Berrios 17 7 82 11.7 0 0 7.8% 1 16.1 9.1 1.0 7.0 0.74
75 Kendrick Bourne 33 24 278 11.6 1 0 12.0% 1 60.3 36.3 4.0 11.3 1.65
76 Elijah Moore 35 21 243 11.6 1 0 15.2% 2 52.2 31.2 3.5 12.1 1.01
77 Amon-Ra St. Brown 96 71 817 11.5 3 0 31.9% 1 173.4 102.4 10.2 5.9 2.64
78 Joshua Palmer 67 46 529 11.5 2 0 19.1% 4 112.9 66.9 6.7 8.5 1.38
79 Chris Conley 5 4 46 11.5 0 0 6.5% 0 8.6 4.6 0.7 12.6 0.56
80 Cooper Kupp 14 11 126 11.5 1 0 22.2% 0 29.7 18.7 9.4 7.6 2.61
81 DeAndre Carter 37 27 309 11.4 2 1 10.3% 2 66.9 39.9 4.0 8.9 1.16
82 Keenan Allen 83 60 675 11.3 4 1 26.6% 8 150.3 90.3 9.0 8.5 2.35
83 Jauan Jennings 32 21 236 11.2 1 0 13.8% 2 50.6 29.6 3.3 8.2 1.57
84 Julio Jones 32 18 202 11.2 1 0 10.0% 4 47.0 29.0 3.2 15.2 1.38
85 Chris Moore 58 38 420 11.1 1 0 18.3% 4 86.3 48.3 4.8 8.8 1.40
86 Olamide Zaccheaus 38 20 221 11.1 1 0 17.7% 0 49.4 29.4 3.3 12.3 1.82
87 Ja'Marr Chase 60 40 441 11.0 3 1 31.3% 5 100.7 60.7 7.6 9.0 2.18
88 Wan'Dale Robinson 15 11 120 10.9 0 0 26.8% 0 22.9 11.9 6.0 6.2 2.02
89 Robbie Chosen 13 7 76 10.9 0 0 7.5% 0 14.6 7.6 0.8 14.3 1.06
90 D.K. Metcalf 79 53 575 10.8 3 0 26.0% 10 128.5 75.5 8.4 11.3 2.06
91 DeAndre Hopkins 69 42 455 10.8 2 1 27.2% 2 97.5 55.5 6.2 10.4 2.21
92 Romeo Doubs 18 12 129 10.8 0 0 11.4% 0 24.9 12.9 1.4 9.3 1.55
93 Cam Sims 7 4 43 10.8 0 0 4.4% 0 8.3 4.3 0.5 13.4 0.47
94 Zay Jones 71 48 514 10.7 4 0 23.0% 4 125.1 77.1 8.6 8.2 1.67
95 Michael Gallup 51 27 289 10.7 3 0 17.4% 4 73.9 46.9 5.2 12.0 1.17
96 Isaiah Hodgins 42 33 351 10.6 4 1 16.9% 3 92.1 59.1 6.6 9.0 1.80
97 Isaiah McKenzie 38 24 253 10.5 1 0 13.9% 2 60.0 36.0 4.0 8.7 1.25
98 Allen Robinson 16 11 115 10.5 1 0 17.8% 1 28.5 17.5 4.4 10.2 1.07
99 Adam Thielen 57 35 365 10.4 4 0 14.7% 5 95.9 60.9 6.1 9.9 1.15
100 Tyler Boyd 39 26 269 10.3 1 0 13.3% 3 58.9 32.9 4.1 9.2 1.48
101 Parris Campbell 51 33 341 10.3 1 0 17.6% 0 76.1 43.1 4.8 5.9 1.04
102 Richie James 44 37 378 10.2 4 0 18.9% 0 98.8 61.8 6.9 6.9 1.78
103 Deebo Samuel 40 24 245 10.2 0 1 24.8% 1 67.9 43.9 4.9 4.4 1.93
104 Josh Reynolds 17 12 122 10.2 1 0 12.2% 3 30.2 18.2 1.8 12.1 1.38
105 Randall Cobb 24 16 160 10.0 1 0 11.5% 2 38.0 22.0 3.1 9.6 1.79
106 Danny Gray 1 1 10 10.0 0 0 5.0% 0 2.9 1.9 0.2 21.6 0.47
107 Chase Claypool 29 14 140 10.0 0 1 19.6% 1 26.4 12.4 1.4 9.8 1.25
108 JuJu Smith-Schuster 53 44 439 10.0 1 1 16.0% 2 91.9 47.9 4.8 7.6 1.98
109 Mack Hollins 54 31 309 10.0 2 0 18.6% 1 77.9 46.9 4.7 13.2 1.24
110 Quez Watkins 40 27 266 9.9 2 1 14.7% 1 64.0 37.0 3.7 9.4 1.08
111 Ben Skowronek 31 15 145 9.7 0 0 16.1% 1 29.5 14.5 1.5 7.1 1.02
112 Demarcus Robinson 50 33 318 9.6 1 1 21.1% 4 68.8 35.8 4.0 9.2 1.40
113 Rondale Moore 23 17 163 9.6 0 0 33.8% 0 32.7 15.7 3.1 5.3 1.66
114 Chris Godwin 87 69 655 9.5 3 2 22.0% 4 150.6 81.6 9.1 5.6 1.83
115 Skyy Moore 21 16 150 9.4 0 1 7.3% 0 31.4 15.4 1.5 9.3 1.57
116 Marquise Brown 43 24 224 9.3 0 0 20.8% 2 46.5 22.5 3.8 9.5 1.65
117 Nico Collins 36 19 176 9.3 2 0 25.2% 5 48.6 29.6 4.2 11.9 1.76
118 Hunter Renfrow 25 18 164 9.1 2 0 14.3% 0 46.4 28.4 5.7 7.4 1.08
119 KaVontae Turpin 1 1 9 9.0 0 2 2.3% 0 -2.1 -3.1 -0.3 1.0 0.60
120 Russell Gage 30 22 195 8.9 4 0 10.8% 3 65.5 43.5 4.8 5.6 1.25
121 Greg Dortch 36 28 246 8.8 0 0 19.0% 0 56.9 28.9 3.2 4.4 1.60
122 Robert Woods 57 31 271 8.7 1 0 19.7% 4 64.1 33.1 3.3 8.1 1.27
123 Darnell Mooney 17 15 129 8.6 2 0 26.6% 3 40.1 25.1 6.3 11.7 2.20
124 Tre'Quan Smith 6 5 43 8.6 0 0 8.6% 0 9.3 4.3 0.5 12.8 1.73
125 Scott Miller 16 11 93 8.5 0 0 5.9% 1 20.3 9.3 1.0 13.8 1.09
126 Nelson Agholor 32 16 135 8.4 1 0 14.1% 1 35.5 19.5 2.2 12.1 1.35
127 Michael Pittman Jr. 71 48 397 8.3 3 0 27.4% 2 108.7 60.7 6.7 6.7 1.62
128 Jalen Tolbert 1 1 8 8.0 0 0 3.3% 0 1.8 0.8 0.1 15.0 0.29
129 Tyron Johnson 1 1 8 8.0 0 0 5.0% 0 1.8 0.8 0.4 -2.0 0.53
130 Laviska Shenault 23 19 148 7.8 0 0 12.3% 0 46.3 27.3 3.0 -0.3 3.39
131 James Proche 11 4 31 7.8 0 0 7.0% 1 5.1 1.1 0.1 8.1 0.65
132 Zach Pascal 10 7 54 7.7 0 0 4.7% 0 12.4 5.4 0.5 5.4 1.47
133 David Bell 24 15 114 7.6 0 0 11.3% 0 26.4 11.4 1.3 6.9 0.82
134 Devin Duvernay 17 13 94 7.2 0 0 10.7% 0 25.3 12.3 2.1 9.4 1.26
135 Laquon Treadwell 10 6 42 7.0 0 0 9.7% 0 10.2 4.2 0.7 3.8 0.61
136 Brandon Johnson 14 6 42 7.0 1 1 10.9% 3 14.2 8.2 1.0 13.4 0.34
137 Jamal Agnew 19 16 109 6.8 1 0 7.7% 1 40.6 24.6 2.7 6.9 2.96
138 Austin Trammell 4 2 13 6.5 0 0 6.8% 0 3.3 1.3 0.2 7.5 0.44
139 Deven Thompkins 10 5 32 6.4 0 0 2.4% 0 10.8 5.8 1.2 4.0 1.40
140 Brandon Powell 22 15 86 5.7 0 0 7.7% 0 31.4 16.4 1.6 1.0 1.73
141 Erik Ezukanma 1 1 3 3.0 0 0 0% 0 1.3 0.3 0.0 0% 0
142 Tim Jones 1 1 3 3.0 0 0 3.0% 0 1.3 0.3 0.0 1.5 0.61
143 Parker Washington 5 1 -3 -3.0 0 0 5.4% 0 0.7 -0.3 0.0 17.1 0.04
144 Michael Thomas 0 0 0 0% 0 0 0% 0 0% 0% 0% 10.5 1.55
145 Sterling Shepard 0 0 0 0% 0 0 0% 0 0% 0% 0% 9.5 1.92
146 D'Wayne Eskridge 2 0 0 0% 0 0 6.3% 0 0.0 0.0 0.0 5.1 0.62
147 Simi Fehoko 0 0 0 0% 0 0 0% 0 0% 0% 0% 13.0 1.26
148 Keith Kirkwood 2 0 0 0% 0 0 14.3% 0 0.0 0.0 0.0 3.5 0.43
149 Ihmir Smith-Marsette 0 0 0 0% 0 0 0% 0 0.0 0.0 0.0 7.0 0.78
150 Mike Strachan 1 0 0 0% 0 0 0% 0 0.0 0.0 0.0 12.1 0.93
151 K.J. Hamler 0 0 0 0% 0 0 0% 0 0.0 0.0 0.0 26.3 1.18
152 Kyle Philips 0 0 0 0% 0 0 0% 0 0% 0% 0% 7.7 1.81
153 Andy Isabella 0 0 0 0% 0 0 0% 0 0.1 0.1 0.1 13.6 0.51
154 Deonte Harty 0 0 0 0% 0 0 0% 0 0% 0% 0% 3.0 0.86
155 Jalen Guyton 0 0 0 0% 0 0 0% 0 0% 0% 0% 28.8 3.55
156 Jamison Crowder 0 0 0 0% 0 0 0% 0 0% 0% 0% 9.2 1.05
157 Rashod Bateman 0 0 0 0% 0 0 0% 0 0% 0% 0% 13.4 2.59
Compare Plans » Compare Plans »

Turn your phone into a draft weapon with our FREE APP

Download on the App Store Get It on Google Play