Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Wide Receiver

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Targets Rec Rec Yds Yds/Catch TD Rec Fumbles Target Share End Zone Targets PPR Fantasy Avg FP Avg Trg Dist Yds/Pass Route
1 CeeDee Lamb 146 108 1,391 12.9 11 2 32.9% 19 332.3 224.3 18.7 9.5 2.88
2 Amon-Ra St. Brown 129 93 1,184 12.7 8 0 31.0% 4 261.4 168.4 14.0 7.9 2.69
3 Tyreek Hill 122 83 1,148 13.8 8 1 35.2% 9 243.9 160.9 13.4 10.8 3.87
4 Michael Pittman Jr. 110 78 855 11.0 3 1 31.3% 3 181.5 103.5 8.6 7.9 2.07
5 Keenan Allen 106 73 809 11.1 4 1 32.4% 5 175.9 102.9 7.9 9.6 2.48
6 A.J. Brown 107 71 915 12.9 5 2 28.9% 8 188.5 117.5 9.8 11.7 2.59
7 Garrett Wilson 125 71 763 10.7 1 2 29.5% 5 149.3 78.3 6.5 10.2 1.56
8 D.J. Moore 102 69 833 12.1 3 1 30.8% 10 176.4 107.4 9.0 10.9 2.34
9 Stefon Diggs 110 68 663 9.8 3 0 29.2% 5 154.8 86.8 7.2 10.3 2.02
10 Davante Adams 121 66 702 10.6 5 0 32.7% 8 166.2 100.2 8.4 10.8 2.03
11 Adam Thielen 91 65 620 9.5 1 0 26.1% 3 133.0 68.0 5.7 7.5 1.65
12 Rashee Rice 78 62 765 12.3 5 1 20.1% 4 166.5 104.5 8.7 4.8 2.52
13 Chris Godwin 100 62 769 12.4 2 0 23.4% 6 160.7 98.7 7.6 8.9 1.84
14 Tyler Lockett 95 62 737 11.9 3 0 22.3% 8 155.7 93.7 7.2 10.8 1.62
15 Chris Olave 95 62 805 13.0 4 0 24.6% 6 168.5 106.5 8.9 13.3 2.08
16 Mike Evans 105 59 918 15.6 10 0 24.1% 15 210.8 151.8 11.7 14.1 2.38
17 Puka Nacua 97 59 914 15.5 4 0 26.6% 9 182.9 123.9 10.3 9.1 2.71
18 DeVonta Smith 78 58 776 13.4 5 1 23.1% 7 163.6 105.6 8.8 12.1 1.82
19 Ja'Marr Chase 85 56 740 13.2 4 0 23.3% 4 152.9 96.9 8.1 8.4 2.06
20 Nico Collins 73 55 830 15.1 5 0 23.8% 8 170.7 115.7 9.6 10.9 3.24
21 Jaylen Waddle 78 55 769 14.0 3 0 25.0% 1 151.3 96.3 8.0 10.1 2.68
22 Brandon Aiyuk 78 54 964 17.9 5 1 23.8% 5 178.4 124.4 10.4 13.8 3.18
23 Terry McLaurin 101 54 741 13.7 3 0 23.3% 7 146.1 92.1 7.7 11.5 1.56
24 Amari Cooper 97 54 991 18.4 4 1 23.7% 6 177.1 123.1 9.5 14.2 2.35
25 Calvin Ridley 100 54 683 12.6 6 0 23.7% 19 161.2 107.2 8.9 13.2 1.60
26 Drake London 79 52 701 13.5 0 0 25.1% 2 124.1 72.1 6.0 11.5 1.91
27 Jayden Reed 67 51 583 11.4 6 0 17.8% 6 169.4 118.4 9.9 10.3 2.05
28 Cooper Kupp 83 51 619 12.1 5 0 24.6% 7 144.6 93.6 7.8 8.3 1.98
29 Jordan Addison 79 51 662 13.0 7 0 19.6% 7 159.4 108.4 9.0 12.5 1.56
30 Jaxon Smith-Njigba 73 51 566 11.1 4 0 17.2% 5 131.6 80.6 6.2 6.1 1.33
31 DeAndre Hopkins 95 49 701 14.3 7 0 28.0% 11 162.0 113.0 9.4 14.0 2.16
32 D.K. Metcalf 96 48 846 17.6 6 0 24.2% 15 168.6 120.6 9.3 12.7 2.08
33 Diontae Johnson 81 48 669 13.9 5 0 24.9% 6 144.9 96.9 8.1 12.7 2.03
34 Zay Flowers 68 48 541 11.3 5 0 22.4% 4 144.6 96.6 8.1 8.4 1.67
35 Wan'Dale Robinson 61 46 446 9.7 1 0 18.6% 1 110.5 64.5 5.4 5.3 1.36
36 Jakobi Meyers 70 46 533 11.6 5 0 18.9% 3 148.2 102.2 8.5 9.7 1.59
37 Brandin Cooks 62 45 584 13.0 8 0 14.0% 13 156.3 111.3 9.3 13.2 1.30
38 Josh Downs 65 45 516 11.5 2 0 16.8% 2 108.6 63.6 5.3 7.2 1.59
39 Tyler Boyd 64 44 501 11.4 2 0 15.8% 4 105.2 61.2 5.1 6.4 1.22
40 Elijah Moore 75 42 492 11.7 2 1 17.1% 9 102.0 60.0 4.6 11.0 1.16
41 George Pickens 66 41 747 18.2 3 0 21.6% 1 133.9 92.9 7.7 13.5 2.19
42 Deebo Samuel 58 40 590 14.8 6 0 21.6% 2 173.1 133.1 11.1 6.6 2.45
43 Curtis Samuel 64 39 370 9.5 3 0 16.9% 6 95.9 56.9 4.7 6.6 1.51
44 Demario Douglas 62 39 418 10.7 0 0 21.9% 3 84.4 45.4 3.8 8.2 1.78
45 Romeo Doubs 59 38 446 11.7 5 0 14.6% 9 112.6 74.6 6.2 11.7 1.32
46 Courtland Sutton 59 38 543 14.3 7 1 19.9% 9 132.3 94.3 7.9 11.8 1.73
47 Jerry Jeudy 63 37 550 14.9 2 0 19.3% 7 104.0 67.0 5.6 12.7 1.68
48 Darius Slayton 55 37 603 16.3 4 0 16.8% 1 121.3 84.3 7.0 12.2 1.43
49 Khalil Shakir 41 36 584 16.2 1 0 10.9% 0 101.4 65.4 5.5 8.9 1.92
50 K.J. Osborn 49 35 374 10.7 1 0 14.4% 1 78.4 43.4 3.6 8.8 1.01
51 Trey Palmer 59 33 343 10.4 1 1 13.7% 2 73.5 40.5 3.1 10.9 0.86
52 Justin Jefferson 47 32 503 15.7 2 0 27.2% 6 93.1 61.1 12.2 12.6 2.95
53 Dontayvion Wicks 44 32 486 15.2 3 1 13.0% 1 97.3 65.3 5.4 10.1 2.06
54 Rashid Shaheed 54 32 506 15.8 4 0 14.9% 5 109.2 77.2 6.4 14.6 1.67
55 Quentin Johnston 56 32 387 12.1 2 0 0% 0 83.6 51.6 4.0 12.9 0.91
56 Jahan Dotson 53 32 378 11.8 3 0 12.6% 7 87.8 55.8 4.7 9.3 0.82
57 Jonathan Mingo 59 30 306 10.2 0 0 17.8% 1 60.6 30.6 2.8 10.8 0.80
58 Tee Higgins 44 30 527 17.6 3 0 15.6% 2 100.7 70.7 5.9 12.8 1.73
59 Noah Brown 51 30 547 18.2 2 0 18.1% 6 96.7 66.7 5.6 12.0 2.03
60 Rondale Moore 45 29 271 9.3 1 0 11.6% 1 68.3 39.3 3.3 5.2 0.75
61 Nathaniel Dell 47 28 385 13.8 5 0 27.5% 5 100.7 72.7 10.4 14.3 2.35
62 Odell Beckham Jr. 53 28 486 17.4 3 1 17.4% 8 92.6 64.6 5.4 13.9 2.06
63 Gabriel Davis 55 27 426 15.8 3 1 15.8% 10 87.6 60.6 5.1 15.0 1.34
64 Joshua Palmer 40 27 421 15.6 1 0 18.8% 4 75.7 48.7 6.1 11.4 1.79
65 Christian Kirk 42 27 452 16.7 2 2 18.4% 3 80.2 53.2 6.7 9.9 2.12
66 Demarcus Robinson 39 26 371 14.3 4 1 15.2% 8 87.4 61.4 5.1 12.3 1.86
67 Zay Jones 46 26 243 9.3 0 0 19.3% 2 50.3 24.3 2.0 13.6 1.05
68 Marquise Brown 59 26 274 10.5 1 0 23.2% 6 58.8 32.8 3.3 11.9 1.27
69 D.J. Chark Jr. 45 25 354 14.2 3 1 15.6% 2 76.4 51.4 4.3 15.4 1.13
70 Alec Pierce 49 24 390 16.3 2 0 12.7% 5 75.0 51.0 4.3 14.9 0.86
71 Kalif Raymond 30 24 325 13.5 0 0 7.6% 0 58.9 34.9 2.9 8.8 2.10
72 Josh Reynolds 40 24 317 13.2 2 1 9.5% 5 65.7 41.7 3.5 10.1 1.32
73 Greg Dortch 41 24 280 11.7 2 0 14.2% 2 64.5 40.5 3.4 9.5 1.17
74 Brandon Powell 37 24 276 11.5 1 0 10.0% 3 58.4 34.4 2.9 7.5 1.17
75 Rashod Bateman 44 24 300 12.5 1 0 14.5% 2 61.8 37.8 3.2 14.5 1.11
76 Michael Wilson 40 23 310 13.5 1 0 14.6% 4 62.0 39.0 3.3 12.3 1.40
77 Christian Watson 42 23 306 13.3 4 0 17.7% 12 79.2 56.2 4.7 15.4 1.58
78 Darnell Mooney 45 23 310 13.5 0 0 15.4% 4 54.5 31.5 2.6 10.5 0.94
79 Jameson Williams 39 22 352 16.0 2 0 9.2% 3 78.1 56.1 4.7 15.6 1.50
80 DeVante Parker 36 21 265 12.6 0 0 13.7% 0 47.5 26.5 2.2 11.6 1.17
81 Nelson Agholor 28 21 211 10.0 3 0 8.5% 2 60.1 39.1 3.3 9.3 1.10
82 Cedric Tillman 41 20 219 11.0 0 0 0% 0 42.7 22.7 1.7 10.6 0.65
83 Xavier Gipson 37 20 225 11.3 0 1 0% 0 52.0 32.0 2.7 0% 0
84 Robert Woods 35 19 205 10.8 1 0 12.9% 3 46.2 27.2 2.3 9.8 1.08
85 Kendrick Bourne 22 19 188 9.9 2 1 24.7% 0 48.2 29.2 9.7 10.4 1.78
86 Hunter Renfrow 28 19 196 10.3 0 1 10.5% 0 36.6 17.6 1.5 5.6 1.00
87 Tre Tucker 32 19 331 17.4 2 0 9.9% 4 66.8 47.8 4.0 18.4 1.56
88 Michael Gallup 35 19 238 12.5 2 0 8.6% 4 54.8 35.8 3.0 10.9 1.06
89 Jalin Hyatt 35 19 274 14.4 0 0 0% 0 46.4 27.4 2.3 21.0 0.96
90 Chris Moore 27 18 290 16.1 0 0 8.8% 0 50.9 32.9 2.7 18.3 1.47
91 Justin Watson 37 17 241 14.2 3 0 10.7% 5 59.1 42.1 3.5 17.5 1.38
92 Allen Robinson 23 17 143 8.4 0 0 8.2% 1 31.3 14.3 1.2 7.6 0.73
93 Jake Bobo 21 17 188 11.1 1 0 5.7% 1 48.1 31.1 2.4 6.0 1.36
94 Cedrick Wilson 32 17 228 13.4 3 0 11.0% 5 57.8 40.8 3.4 11.3 1.13
95 Alex Erickson 29 16 232 14.5 1 0 9.7% 1 45.2 29.2 3.2 10.2 1.35
96 Bo Melton 24 16 218 13.6 1 0 18.7% 2 45.9 29.9 6.0 11.1 2.79
97 Trenton Irwin 21 16 239 14.9 1 0 8.0% 1 45.9 29.9 2.5 10.5 1.25
98 Tutu Atwell 27 15 204 13.6 1 0 10.3% 1 45.8 30.8 2.6 11.4 1.21
99 Jalen Tolbert 27 15 197 13.1 2 1 7.1% 4 44.7 29.7 2.5 13.2 1.11
100 JuJu Smith-Schuster 22 15 174 11.6 1 0 12.1% 1 38.4 23.4 2.3 6.9 1.15
101 Kyle Philips 21 15 181 12.1 0 1 11.0% 1 31.1 16.1 1.3 9.0 1.74
102 Nick Westbrook-Ikhine 26 15 227 15.1 1 0 10.0% 4 45.7 30.7 3.4 12.3 1.20
103 Malik Heath 20 15 125 8.3 1 0 0% 0 33.5 18.5 1.5 8.8 1.08
104 Marquez Valdes-Scantling 31 14 199 14.2 1 1 8.0% 2 37.9 23.9 2.0 17.7 0.73
105 Tyler Scott 27 14 148 10.6 0 1 9.8% 2 29.0 15.0 1.3 11.6 0.74
106 Andrei Iosivas 23 14 107 7.6 4 0 8.2% 4 48.7 34.7 2.9 8.6 0.84
107 Mecole Hardman 23 14 118 8.4 0 1 11.2% 0 24.1 10.1 1.4 5.7 1.30
108 Jauan Jennings 25 14 164 11.7 1 0 12.1% 2 36.4 22.4 1.9 10.3 1.20
109 Jamison Crowder 18 14 138 9.9 1 1 7.5% 2 31.8 17.8 1.5 6.1 1.91
110 Michael Thomas 25 13 164 12.6 1 0 12.5% 5 35.4 22.4 4.5 10.2 1.37
111 Tyquan Thornton 23 13 91 7.0 0 0 8.4% 0 27.2 14.2 1.2 10.0 0.71
112 Kadarius Toney 19 13 86 6.6 1 0 7.4% 0 30.4 17.4 1.5 2.9 1.19
113 Braxton Berrios 15 12 79 6.6 0 0 6.0% 0 19.9 7.9 0.7 6.9 0.74
114 Marvin Mims Jr. 21 12 131 10.9 0 1 7.6% 1 24.8 12.8 1.1 15.1 1.52
115 A.T. Perry 18 12 246 20.5 4 0 0% 0 60.6 48.6 4.1 16.3 1.20
116 Skyy Moore 21 12 121 10.1 0 0 7.4% 2 24.1 12.1 1.3 8.9 0.94
117 Van Jefferson 28 12 101 8.4 0 0 9.8% 2 22.1 10.1 0.8 16.0 0.58
118 Isaiah Hodgins 19 11 123 11.2 2 0 7.4% 2 35.3 24.3 2.0 8.0 0.82
119 Quez Watkins 16 11 121 11.0 1 0 15.2% 2 29.1 18.1 2.6 11.7 0.75
120 Julio Jones 19 11 74 6.7 3 0 8.0% 2 36.4 25.4 2.3 7.4 0.48
121 Lynn Bowden 15 11 83 7.5 0 0 7.0% 0 22.5 11.5 1.0 5.0 0.70
122 Brandon Johnson 19 11 162 14.7 1 0 12.7% 2 35.2 24.2 3.0 10.9 1.42
123 Derius Davis 13 11 42 3.8 0 1 4.0% 0 17.2 6.2 0.5 -2.2 1.04
124 Byron Pringle 17 11 132 12.0 0 1 4.8% 0 22.2 11.2 0.9 13.5 1.61
125 David Bell 19 11 140 12.7 3 0 7.5% 1 43.0 32.0 2.5 6.2 1.26
126 John Metchie 23 10 86 8.6 0 0 6.9% 3 19.0 9.0 0.8 8.9 0.94
127 KhaDarel Hodge 19 10 187 18.7 0 0 6.1% 1 28.7 18.7 1.6 14.4 1.31
128 Jalen Guyton 21 10 89 8.9 1 0 8.4% 2 24.9 14.9 1.5 10.4 0.52
129 Treylon Burks 17 10 122 12.2 0 0 9.8% 0 23.1 13.1 1.1 18.2 0.86
130 Allen Lazard 29 10 109 10.9 0 0 9.9% 0 20.9 10.9 0.9 12.2 0.70
131 Ray-Ray McCloud 12 9 112 12.4 0 0 8.8% 0 23.2 14.2 1.8 6.3 1.18
132 Richie James 11 9 108 12.0 0 0 5.4% 0 19.8 10.8 1.4 9.2 1.23
133 Mack Hollins 11 9 108 12.0 0 0 7.3% 1 19.8 10.8 0.9 12.3 1.59
134 Jamal Agnew 15 9 171 19.0 1 0 10.4% 1 32.0 23.0 3.3 12.7 1.59
135 Deven Thompkins 14 9 22 2.4 0 1 5.8% 3 12.6 3.6 0.3 6.1 0.66
136 Scott Miller 14 9 151 16.8 2 0 5.8% 2 36.1 27.1 2.3 12.2 1.31
137 Lil'Jordan Humphrey 14 9 136 15.1 2 0 6.1% 1 34.6 25.6 2.1 9.8 0.78
138 Ihmir Smith-Marsette 10 8 51 6.4 0 0 6.2% 0 26.5 18.5 1.5 0.9 0.98
139 Isaiah McKenzie 9 8 66 8.3 0 0 8.8% 0 15.6 7.6 0.8 2.5 1.60
140 Tim Jones 13 8 73 9.1 0 0 6.4% 0 15.3 7.3 0.6 8.4 0.44
141 Sterling Shepard 17 7 34 4.9 1 1 9.8% 5 15.0 8.0 0.7 7.3 0.66
142 Xavier Hutchinson 17 7 81 11.6 0 0 0% 0 20.0 13.0 1.1 11.4 0.58
143 KaVontae Turpin 12 7 76 10.9 2 0 4.6% 2 31.0 24.0 2.0 9.1 1.56
144 Olamide Zaccheaus 15 7 95 13.6 1 0 5.5% 3 22.5 15.5 1.3 10.4 0.55
145 Donovan Peoples-Jones 11 7 80 11.4 0 0 4.2% 1 15.0 8.0 0.7 10.9 0.63
146 Jalen Reagor 23 7 138 19.7 0 0 8.8% 1 22.5 15.5 1.3 15.4 0.72
147 Dyami Brown 13 6 81 13.5 1 0 5.2% 2 20.3 14.3 1.2 16.8 1.06
148 Trent Sherfield 15 6 47 7.8 1 0 6.8% 3 16.7 10.7 0.9 8.6 0.50
149 Laviska Shenault 6 6 32 5.3 0 0 7.1% 0 9.4 3.4 0.6 -2.5 1.39
150 Ben Skowronek 7 6 53 8.8 1 0 5.8% 1 17.1 11.1 0.9 7.3 0.84
151 Charlie Jones 7 6 58 9.7 0 0 6.5% 0 13.1 7.1 0.9 8.8 2.46
152 Jalen Brooks 6 6 64 10.7 0 0 0% 0 12.4 6.4 0.5 6.0 2.00
153 Calvin Austin III 8 5 37 7.4 0 0 4.6% 0 20.1 15.1 1.3 12.6 0.81
154 David Moore 7 5 94 18.8 1 0 3.8% 0 20.4 15.4 2.2 7.0 2.23
155 Jason Brownlee 8 5 56 11.2 1 0 5.7% 0 16.6 11.6 1.0 7.8 0.33
156 Keith Kirkwood 5 4 36 9.0 1 0 4.8% 1 13.6 9.6 0.9 10.1 0.56
157 Britain Covey 6 4 42 10.5 0 0 8.7% 1 8.2 4.2 0.4 8.7 1.20
158 Velus Jones 7 4 20 5.0 0 0 4.2% 1 10.4 6.4 0.5 12.4 0.36
159 Austin Trammell 7 4 29 7.3 0 1 12.5% 0 4.9 0.9 0.1 3.6 0.80
160 Parris Campbell 4 4 19 4.8 0 0 5.1% 0 5.9 1.9 0.2 3.4 0.72
161 Deonte Harty 7 4 50 12.5 1 1 3.1% 0 12.8 8.8 0.7 10.8 1.51
162 Samori Toure 9 4 19 4.8 0 0 6.9% 2 5.9 1.9 0.2 17.6 1.00
163 Equanimeous St. Brown 4 4 41 10.3 0 0 5.7% 0 8.1 4.1 0.5 8.8 0.58
164 Chase Claypool 7 4 26 6.5 0 0 5.4% 1 6.6 2.6 0.2 11.0 0.67
165 Justyn Ross 5 3 19 6.3 0 0 7.1% 0 4.9 1.9 0.2 9.8 0.74
166 Marquise Goodwin 8 3 67 22.3 0 0 4.4% 0 12.9 9.9 0.8 30.1 0.93
167 Robbie Chosen 4 3 58 19.3 0 0 4.0% 0 8.8 5.8 0.5 23.5 1.96
168 Steven Sims 3 3 25 8.3 0 0 4.2% 0 5.6 2.6 0.9 -0.7 4.16
169 River Cracraft 4 3 34 11.3 0 0 4.7% 1 6.4 3.4 0.4 7.7 1.55
170 Jalen Nailor 6 3 29 9.7 0 0 9.2% 0 5.9 2.9 0.4 9.0 0.55
171 D.J. Montgomery 8 3 56 18.7 1 0 12.9% 1 14.6 11.6 1.7 12.1 0.96
172 Ronnie Bell 9 3 37 12.3 2 0 6.5% 2 18.7 15.7 1.3 12.3 1.00
173 Chris Conley 6 3 69 23.0 0 0 24.0% 1 9.9 6.9 1.0 12.3 1.35
174 Terrace Marshall 9 3 25 8.3 0 0 5.8% 0 5.5 2.5 0.2 7.2 0.66
175 Devin Duvernay 2 2 10 5.0 0 0 6.3% 0 3.0 1.0 0.1 9.0 0.32
176 Rakim Jarrett 7 2 50 25.0 0 0 5.7% 0 7.0 5.0 0.7 15.8 1.22
177 Kayshon Boutte 3 2 19 9.5 0 0 4.9% 0 3.9 1.9 0.2 17.9 0.25
178 Malik Taylor 4 2 13 6.5 0 0 4.8% 0 3.3 1.3 0.4 22.3 0.33
179 DeAndre Carter 3 2 18 9.0 0 0 3.7% 0 5.3 3.3 0.3 0.6 0.86
180 Tylan Wallace 2 1 11 11.0 0 0 7.7% 0 2.1 1.1 0.1 11.5 0.42
181 Simi Fehoko 2 1 9 9.0 1 0 5.3% 0 7.9 6.9 0.9 9.0 1.12
182 Mike Strachan 3 1 45 45.0 0 0 5.0% 0 5.5 4.5 0.6 24.3 1.73
183 Willie Snead 2 1 5 5.0 0 0 4.8% 0 1.5 0.5 0.2 6.0 0.60
184 Colton Dowell 1 1 3 3.0 0 0 0% 0 1.3 0.3 0.0 20.0 0.15
185 Laquon Treadwell 3 1 16 16.0 0 0 11.5% 0 2.6 1.6 0.5 12.0 0.44
186 D'Wayne Eskridge 1 0 0 0% 0 0 2.6% 0 0.5 0.5 0.1 17.0 0.00
187 Antoine Green 1 0 0 0% 0 0 2.0% 0 0.0 0.0 0.0 5.5 0.04
188 Zach Pascal 8 0 0 0% 0 0 4.9% 2 0.0 0.0 0.0 10.7 0.21
189 James Proche 5 0 0 0% 0 0 8.8% 1 0.0 0.0 0.0 17.2 0.00
190 Trent Taylor 2 0 0 0% 0 0 3.6% 0 -0.2 -0.2 0.0 0.0 0.00
191 Phillip Dorsett 2 0 0 0% 0 0 6.7% 0 0.0 0.0 0.0 26.0 0.00
192 Irvin Charles 1 0 0 0% 0 0 5.6% 0 0.0 0.0 0.0 9.0 0.00
193 Mike Williams 0 0 0 0% 0 0 0% 0 0% 0% 0% 11.8 2.54
194 Erik Ezukanma 0 0 0 0% 0 0 0% 0 0% 0% 0% 8.0 0.00
Compare Plans » Compare Plans »