Open Nav
Players
    Articles
      Shark Bites
        Show Navigation
        Show Menu

        Historical Stats Historical Stats

        Select Position

        Wide Receiver

        Scroll Scroll left and right to see more columns

        Weekly Stats
        Annual Stats
        Rank Name Targets Rec Rec Yds Yds/Catch TD Rec Fumbles Target Share End Zone Targets Fantasy PPR Avg FP Avg Trg Dist Yds/Pass Route
        1 CeeDee Lamb 146 108 1,391 12.9 11 2 32.9% 19 224.3 332.3 18.7 9.5 2.88
        2 Amon-Ra St. Brown 129 93 1,184 12.7 8 0 31.0% 4 168.4 261.4 14.0 7.9 2.69
        3 Garrett Wilson 125 71 763 10.7 1 2 29.5% 5 78.3 149.3 6.5 10.2 1.56
        4 Tyreek Hill 122 83 1,148 13.8 8 1 35.2% 9 160.9 243.9 13.4 10.8 3.87
        5 Davante Adams 121 66 702 10.6 5 0 32.7% 8 100.2 166.2 8.4 10.8 2.03
        6 Michael Pittman Jr. 110 78 855 11.0 3 1 31.3% 3 103.5 181.5 8.6 7.9 2.07
        7 Stefon Diggs 110 68 663 9.8 3 0 29.2% 5 86.8 154.8 7.2 10.3 2.02
        8 A.J. Brown 107 71 915 12.9 5 2 28.9% 8 117.5 188.5 9.8 11.7 2.59
        9 Keenan Allen 106 73 809 11.1 4 1 32.4% 5 102.9 175.9 7.9 9.6 2.48
        10 Mike Evans 105 59 918 15.6 10 0 24.1% 15 151.8 210.8 11.7 14.1 2.38
        11 D.J. Moore 102 69 833 12.1 3 1 30.8% 10 107.4 176.4 9.0 10.9 2.34
        12 Terry McLaurin 101 54 741 13.7 3 0 23.3% 7 92.1 146.1 7.7 11.5 1.56
        13 Chris Godwin 100 62 769 12.4 2 0 23.4% 6 98.7 160.7 7.6 8.9 1.84
        14 Calvin Ridley 100 54 683 12.6 6 0 23.7% 19 107.2 161.2 8.9 13.2 1.60
        15 Amari Cooper 97 54 991 18.4 4 1 23.7% 6 123.1 177.1 9.5 14.2 2.35
        16 Puka Nacua 97 59 914 15.5 4 0 26.6% 9 123.9 182.9 10.3 9.1 2.71
        17 D.K. Metcalf 96 48 846 17.6 6 0 24.2% 15 120.6 168.6 9.3 12.7 2.08
        18 Tyler Lockett 95 62 737 11.9 3 0 22.3% 8 93.7 155.7 7.2 10.8 1.62
        19 DeAndre Hopkins 95 49 701 14.3 7 0 28.0% 11 113.0 162.0 9.4 14.0 2.16
        20 Chris Olave 95 62 805 13.0 4 0 24.6% 6 106.5 168.5 8.9 13.3 2.08
        21 Adam Thielen 91 65 620 9.5 1 0 26.1% 3 68.0 133.0 5.7 7.5 1.65
        22 Ja'Marr Chase 85 56 740 13.2 4 0 23.3% 4 96.9 152.9 8.1 8.4 2.06
        23 Cooper Kupp 83 51 619 12.1 5 0 24.6% 7 93.6 144.6 7.8 8.3 1.98
        24 Diontae Johnson 81 48 669 13.9 5 0 24.9% 6 96.9 144.9 8.1 12.7 2.03
        25 Drake London 79 52 701 13.5 0 0 25.1% 2 72.1 124.1 6.0 11.5 1.91
        26 Jordan Addison 79 51 662 13.0 7 0 19.6% 7 108.4 159.4 9.0 12.5 1.56
        27 Rashee Rice 78 62 765 12.3 5 1 20.1% 4 104.5 166.5 8.7 4.8 2.52
        28 Jaylen Waddle 78 55 769 14.0 3 0 25.0% 1 96.3 151.3 8.0 10.1 2.68
        29 DeVonta Smith 78 58 776 13.4 5 1 23.1% 7 105.6 163.6 8.8 12.1 1.82
        30 Brandon Aiyuk 78 54 964 17.9 5 1 23.8% 5 124.4 178.4 10.4 13.8 3.18
        31 Elijah Moore 75 42 492 11.7 2 1 17.1% 9 60.0 102.0 4.6 11.0 1.16
        32 Nico Collins 73 55 830 15.1 5 0 23.8% 8 115.7 170.7 9.6 10.9 3.24
        33 Jaxon Smith-Njigba 73 51 566 11.1 4 0 17.2% 5 80.6 131.6 6.2 6.1 1.33
        34 Jakobi Meyers 70 46 533 11.6 5 0 18.9% 3 102.2 148.2 8.5 9.7 1.59
        35 Zay Flowers 68 48 541 11.3 5 0 22.4% 4 96.6 144.6 8.1 8.4 1.67
        36 Jayden Reed 67 51 583 11.4 6 0 17.8% 6 118.4 169.4 9.9 10.3 2.05
        37 George Pickens 66 41 747 18.2 3 0 21.6% 1 92.9 133.9 7.7 13.5 2.19
        38 Josh Downs 65 45 516 11.5 2 0 16.8% 2 63.6 108.6 5.3 7.2 1.59
        39 Tyler Boyd 64 44 501 11.4 2 0 15.8% 4 61.2 105.2 5.1 6.4 1.22
        40 Curtis Samuel 64 39 370 9.5 3 0 16.9% 6 56.9 95.9 4.7 6.6 1.51
        41 Jerry Jeudy 63 37 550 14.9 2 0 19.3% 7 67.0 104.0 5.6 12.7 1.68
        42 Brandin Cooks 62 45 584 13.0 8 0 14.0% 13 111.3 156.3 9.3 13.2 1.30
        43 Demario Douglas 62 39 418 10.7 0 0 21.9% 3 45.4 84.4 3.8 8.2 1.78
        44 Wan'Dale Robinson 61 46 446 9.7 1 0 18.6% 1 64.5 110.5 5.4 5.3 1.36
        45 Romeo Doubs 59 38 446 11.7 5 0 14.6% 9 74.6 112.6 6.2 11.7 1.32
        46 Jonathan Mingo 59 30 306 10.2 0 0 17.8% 1 30.6 60.6 2.8 10.8 0.80
        47 Trey Palmer 59 33 343 10.4 1 1 13.7% 2 40.5 73.5 3.1 10.9 0.86
        48 Marquise Brown 59 26 274 10.5 1 0 23.2% 6 32.8 58.8 3.3 11.9 1.27
        49 Courtland Sutton 59 38 543 14.3 7 1 19.9% 9 94.3 132.3 7.9 11.8 1.73
        50 Deebo Samuel 58 40 590 14.8 6 0 21.6% 2 133.1 173.1 11.1 6.6 2.45
        51 Quentin Johnston 56 32 387 12.1 2 0 0% 0 51.6 83.6 4.0 12.9 0.91
        52 Gabriel Davis 55 27 426 15.8 3 1 15.8% 10 60.6 87.6 5.1 15.0 1.34
        53 Darius Slayton 55 37 603 16.3 4 0 16.8% 1 84.3 121.3 7.0 12.2 1.43
        54 Rashid Shaheed 54 32 506 15.8 4 0 14.9% 5 77.2 109.2 6.4 14.6 1.67
        55 Jahan Dotson 53 32 378 11.8 3 0 12.6% 7 55.8 87.8 4.7 9.3 0.82
        56 Odell Beckham Jr. 53 28 486 17.4 3 1 17.4% 8 64.6 92.6 5.4 13.9 2.06
        57 Noah Brown 51 30 547 18.2 2 0 18.1% 6 66.7 96.7 5.6 12.0 2.03
        58 Alec Pierce 49 24 390 16.3 2 0 12.7% 5 51.0 75.0 4.3 14.9 0.86
        59 K.J. Osborn 49 35 374 10.7 1 0 14.4% 1 43.4 78.4 3.6 8.8 1.01
        60 Justin Jefferson 47 32 503 15.7 2 0 27.2% 6 61.1 93.1 12.2 12.6 2.95
        61 Nathaniel Dell 47 28 385 13.8 5 0 27.5% 5 72.7 100.7 10.4 14.3 2.35
        62 Zay Jones 46 26 243 9.3 0 0 19.3% 2 24.3 50.3 2.0 13.6 1.05
        63 D.J. Chark Jr. 45 25 354 14.2 3 1 15.6% 2 51.4 76.4 4.3 15.4 1.13
        64 Darnell Mooney 45 23 310 13.5 0 0 15.4% 4 31.5 54.5 2.6 10.5 0.94
        65 Rondale Moore 45 29 271 9.3 1 0 11.6% 1 39.3 68.3 3.3 5.2 0.75
        66 Dontayvion Wicks 44 32 486 15.2 3 1 13.0% 1 65.3 97.3 5.4 10.1 2.06
        67 Tee Higgins 44 30 527 17.6 3 0 15.6% 2 70.7 100.7 5.9 12.8 1.73
        68 Rashod Bateman 44 24 300 12.5 1 0 14.5% 2 37.8 61.8 3.2 14.5 1.11
        69 Christian Watson 42 23 306 13.3 4 0 17.7% 12 56.2 79.2 4.7 15.4 1.58
        70 Christian Kirk 42 27 452 16.7 2 2 18.4% 3 53.2 80.2 6.7 9.9 2.12
        71 Khalil Shakir 41 36 584 16.2 1 0 10.9% 0 65.4 101.4 5.5 8.9 1.92
        72 Cedric Tillman 41 20 219 11.0 0 0 0% 0 22.7 42.7 1.7 10.6 0.65
        73 Greg Dortch 41 24 280 11.7 2 0 14.2% 2 40.5 64.5 3.4 9.5 1.17
        74 Michael Wilson 40 23 310 13.5 1 0 14.6% 4 39.0 62.0 3.3 12.3 1.40
        75 Joshua Palmer 40 27 421 15.6 1 0 18.8% 4 48.7 75.7 6.1 11.4 1.79
        76 Josh Reynolds 40 24 317 13.2 2 1 9.5% 5 41.7 65.7 3.5 10.1 1.32
        77 Demarcus Robinson 39 26 371 14.3 4 1 15.2% 8 61.4 87.4 5.1 12.3 1.86
        78 Jameson Williams 39 22 352 16.0 2 0 9.2% 3 56.1 78.1 4.7 15.6 1.50
        79 Justin Watson 37 17 241 14.2 3 0 10.7% 5 42.1 59.1 3.5 17.5 1.38
        80 Brandon Powell 37 24 276 11.5 1 0 10.0% 3 34.4 58.4 2.9 7.5 1.17
        81 Xavier Gipson 37 20 225 11.3 0 1 0% 0 32.0 52.0 2.7 0% 0
        82 DeVante Parker 36 21 265 12.6 0 0 13.7% 0 26.5 47.5 2.2 11.6 1.17
        83 Michael Gallup 35 19 238 12.5 2 0 8.6% 4 35.8 54.8 3.0 10.9 1.06
        84 Robert Woods 35 19 205 10.8 1 0 12.9% 3 27.2 46.2 2.3 9.8 1.08
        85 Jalin Hyatt 35 19 274 14.4 0 0 0% 0 27.4 46.4 2.3 21.0 0.96
        86 Cedrick Wilson 32 17 228 13.4 3 0 11.0% 5 40.8 57.8 3.4 11.3 1.13
        87 Tre Tucker 32 19 331 17.4 2 0 9.9% 4 47.8 66.8 4.0 18.4 1.56
        88 Marquez Valdes-Scantling 31 14 199 14.2 1 1 8.0% 2 23.9 37.9 2.0 17.7 0.73
        89 Kalif Raymond 30 24 325 13.5 0 0 7.6% 0 34.9 58.9 2.9 8.8 2.10
        90 Allen Lazard 29 10 109 10.9 0 0 9.9% 0 10.9 20.9 0.9 12.2 0.70
        91 Alex Erickson 29 16 232 14.5 1 0 9.7% 1 29.2 45.2 3.2 10.2 1.35
        92 Nelson Agholor 28 21 211 10.0 3 0 8.5% 2 39.1 60.1 3.3 9.3 1.10
        93 Van Jefferson 28 12 101 8.4 0 0 9.8% 2 10.1 22.1 0.8 16.0 0.58
        94 Hunter Renfrow 28 19 196 10.3 0 1 10.5% 0 17.6 36.6 1.5 5.6 1.00
        95 Tutu Atwell 27 15 204 13.6 1 0 10.3% 1 30.8 45.8 2.6 11.4 1.21
        96 Jalen Tolbert 27 15 197 13.1 2 1 7.1% 4 29.7 44.7 2.5 13.2 1.11
        97 Tyler Scott 27 14 148 10.6 0 1 9.8% 2 15.0 29.0 1.3 11.6 0.74
        98 Chris Moore 27 18 290 16.1 0 0 8.8% 0 32.9 50.9 2.7 18.3 1.47
        99 Nick Westbrook-Ikhine 26 15 227 15.1 1 0 10.0% 4 30.7 45.7 3.4 12.3 1.20
        100 Jauan Jennings 25 14 164 11.7 1 0 12.1% 2 22.4 36.4 1.9 10.3 1.20
        101 Bo Melton 24 16 218 13.6 1 0 18.7% 2 29.9 45.9 6.0 11.1 2.79
        102 Allen Robinson 23 17 143 8.4 0 0 8.2% 1 14.3 31.3 1.2 7.6 0.73
        103 John Metchie 23 10 86 8.6 0 0 6.9% 3 9.0 19.0 0.8 8.9 0.94
        104 Tyquan Thornton 23 13 91 7.0 0 0 8.4% 0 14.2 27.2 1.2 10.0 0.71
        105 Andrei Iosivas 23 14 107 7.6 4 0 8.2% 4 34.7 48.7 2.9 8.6 0.84
        106 Mecole Hardman 23 14 118 8.4 0 1 11.2% 0 10.1 24.1 1.4 5.7 1.30
        107 Jalen Reagor 23 7 138 19.7 0 0 8.8% 1 15.5 22.5 1.3 15.4 0.72
        108 JuJu Smith-Schuster 22 15 174 11.6 1 0 12.1% 1 23.4 38.4 2.3 6.9 1.15
        109 Kendrick Bourne 22 19 188 9.9 2 1 24.7% 0 29.2 48.2 9.7 10.4 1.78
        110 Parker Washington 21 16 132 8.3 2 1 0% 0 23.2 39.2 2.9 7.4 0.74
        111 Marvin Mims Jr. 21 12 131 10.9 0 1 7.6% 1 12.8 24.8 1.1 15.1 1.52
        112 Skyy Moore 21 12 121 10.1 0 0 7.4% 2 12.1 24.1 1.3 8.9 0.94
        113 Kyle Philips 21 15 181 12.1 0 1 11.0% 1 16.1 31.1 1.3 9.0 1.74
        114 Trenton Irwin 21 16 239 14.9 1 0 8.0% 1 29.9 45.9 2.5 10.5 1.25
        115 Jalen Guyton 21 10 89 8.9 1 0 8.4% 2 14.9 24.9 1.5 10.4 0.52
        116 Jake Bobo 21 17 188 11.1 1 0 5.7% 1 31.1 48.1 2.4 6.0 1.36
        117 Malik Heath 20 15 125 8.3 1 0 0% 0 18.5 33.5 1.5 8.8 1.08
        118 Isaiah Hodgins 19 11 123 11.2 2 0 7.4% 2 24.3 35.3 2.0 8.0 0.82
        119 KhaDarel Hodge 19 10 187 18.7 0 0 6.1% 1 18.7 28.7 1.6 14.4 1.31
        120 Brandon Johnson 19 11 162 14.7 1 0 12.7% 2 24.2 35.2 3.0 10.9 1.42
        121 Kadarius Toney 19 13 86 6.6 1 0 7.4% 0 17.4 30.4 1.5 2.9 1.19
        122 David Bell 19 11 140 12.7 3 0 7.5% 1 32.0 43.0 2.5 6.2 1.26
        123 Jamison Crowder 18 14 138 9.9 1 1 7.5% 2 17.8 31.8 1.5 6.1 1.91
        124 A.T. Perry 18 12 246 20.5 4 0 0% 0 48.6 60.6 4.1 16.3 1.20
        125 Xavier Hutchinson 17 7 81 11.6 0 0 0% 0 13.0 20.0 1.1 11.4 0.58
        126 Sterling Shepard 17 7 34 4.9 1 1 9.8% 5 8.0 15.0 0.7 7.3 0.66
        127 Treylon Burks 17 10 122 12.2 0 0 9.8% 0 13.1 23.1 1.1 18.2 0.86
        128 Quez Watkins 16 11 121 11.0 1 0 15.2% 2 18.1 29.1 2.6 11.7 0.75
        129 Braxton Berrios 15 12 79 6.6 0 0 6.0% 0 7.9 19.9 0.7 6.9 0.74
        130 Lynn Bowden 15 11 83 7.5 0 0 7.0% 0 11.5 22.5 1.0 5.0 0.70
        131 Trent Sherfield 15 6 47 7.8 1 0 6.8% 3 10.7 16.7 0.9 8.6 0.50
        132 Jamal Agnew 15 9 171 19.0 1 0 10.4% 1 23.0 32.0 3.3 12.7 1.59
        133 Olamide Zaccheaus 15 7 95 13.6 1 0 5.5% 3 15.5 22.5 1.3 10.4 0.55
        134 Deven Thompkins 14 9 22 2.4 0 1 5.8% 3 3.6 12.6 0.3 6.1 0.66
        135 Lil'Jordan Humphrey 14 9 136 15.1 2 0 6.1% 1 25.6 34.6 2.1 9.8 0.78
        136 Dyami Brown 13 6 81 13.5 1 0 5.2% 2 14.3 20.3 1.2 16.8 1.06
        137 Tim Jones 13 8 73 9.1 0 0 6.4% 0 7.3 15.3 0.6 8.4 0.44
        138 Derius Davis 13 11 42 3.8 0 1 4.0% 0 6.2 17.2 0.5 -2.2 1.04
        139 Ray-Ray McCloud 12 9 112 12.4 0 0 8.8% 0 14.2 23.2 1.8 6.3 1.18
        140 KaVontae Turpin 12 7 76 10.9 2 0 4.6% 2 24.0 31.0 2.0 9.1 1.56
        141 Mack Hollins 11 9 108 12.0 0 0 7.3% 1 10.8 19.8 0.9 12.3 1.59
        142 Donovan Peoples-Jones 11 7 80 11.4 0 0 4.2% 1 8.0 15.0 0.7 10.9 0.63
        143 Ihmir Smith-Marsette 10 8 51 6.4 0 0 6.2% 0 18.5 26.5 1.5 0.9 0.98
        144 Ronnie Bell 9 3 37 12.3 2 0 6.5% 2 15.7 18.7 1.3 12.3 1.00
        145 Samori Toure 9 4 19 4.8 0 0 6.9% 2 1.9 5.9 0.2 17.6 1.00
        146 Terrace Marshall 9 3 25 8.3 0 0 5.8% 0 2.5 5.5 0.2 7.2 0.66
        147 Calvin Austin III 8 5 37 7.4 0 0 4.6% 0 15.1 20.1 1.3 12.6 0.81
        148 Zach Pascal 8 0 0 0% 0 0 4.9% 2 0.0 0.0 0.0 10.7 0.21
        149 D.J. Montgomery 8 3 56 18.7 1 0 12.9% 1 11.6 14.6 1.7 12.1 0.96
        150 Jason Brownlee 8 5 56 11.2 1 0 5.7% 0 11.6 16.6 1.0 7.8 0.33
        151 Rakim Jarrett 7 2 50 25.0 0 0 5.7% 0 5.0 7.0 0.7 15.8 1.22
        152 Velus Jones 7 4 20 5.0 0 0 4.2% 1 6.4 10.4 0.5 12.4 0.36
        153 Austin Trammell 7 4 29 7.3 0 1 12.5% 0 0.9 4.9 0.1 3.6 0.80
        154 Charlie Jones 7 6 58 9.7 0 0 6.5% 0 7.1 13.1 0.9 8.8 2.46
        155 Ben Skowronek 7 6 53 8.8 1 0 5.8% 1 11.1 17.1 0.9 7.3 0.84
        156 Deonte Harty 7 4 50 12.5 1 1 3.1% 0 8.8 12.8 0.7 10.8 1.51
        157 David Moore 7 5 94 18.8 1 0 3.8% 0 15.4 20.4 2.2 7.0 2.23
        158 Chase Claypool 7 4 26 6.5 0 0 5.4% 1 2.6 6.6 0.2 11.0 0.67
        159 Britain Covey 6 4 42 10.5 0 0 8.7% 1 4.2 8.2 0.4 8.7 1.20
        160 Laviska Shenault 6 6 32 5.3 0 0 7.1% 0 3.4 9.4 0.6 -2.5 1.39
        161 Jalen Nailor 6 3 29 9.7 0 0 9.2% 0 2.9 5.9 0.4 9.0 0.55
        162 Jalen Brooks 6 6 64 10.7 0 0 0% 0 6.4 12.4 0.5 6.0 2.00
        163 Justyn Ross 5 3 19 6.3 0 0 7.1% 0 1.9 4.9 0.2 9.8 0.74
        164 James Proche 5 0 0 0% 0 0 8.8% 1 0.0 0.0 0.0 17.2 0.00
        165 Equanimeous St. Brown 4 4 41 10.3 0 0 5.7% 0 4.1 8.1 0.5 8.8 0.58
        166 Malik Taylor 4 2 13 6.5 0 0 4.8% 0 1.3 3.3 0.4 22.3 0.33
        167 Steven Sims 3 3 25 8.3 0 0 4.2% 0 2.6 5.6 0.9 -0.7 4.16
        168 Mike Strachan 3 1 45 45.0 0 0 5.0% 0 4.5 5.5 0.6 24.3 1.73
        169 Kayshon Boutte 3 2 19 9.5 0 0 4.9% 0 1.9 3.9 0.2 17.9 0.25
        170 Tyler Johnson 3 2 8 4.0 1 0 13.0% 0 6.8 8.8 3.4 0.0 0.00
        171 DeAndre Carter 3 2 18 9.0 0 0 3.7% 0 3.3 5.3 0.3 0.6 0.86
        172 Tylan Wallace 2 1 11 11.0 0 0 7.7% 0 1.1 2.1 0.1 11.5 0.42
        173 Devin Duvernay 2 2 10 5.0 0 0 6.3% 0 1.0 3.0 0.1 9.0 0.32
        174 Simi Fehoko 2 1 9 9.0 1 0 5.3% 0 6.9 7.9 0.9 9.0 1.12
        175 Willie Snead 2 1 5 5.0 0 0 4.8% 0 0.5 1.5 0.2 6.0 0.60
        176 D'Wayne Eskridge 1 0 0 0% 0 0 2.6% 0 0.5 0.5 0.1 17.0 0.00
        177 Antoine Green 1 0 0 0% 0 0 2.0% 0 0.0 0.0 0.0 5.5 0.04
        178 Irvin Charles 1 0 0 0% 0 0 5.6% 0 0.0 0.0 0.0 9.0 0.00
        179 Colton Dowell 1 1 3 3.0 0 0 0% 0 0.3 1.3 0.0 20.0 0.15
        180 Erik Ezukanma 0 0 0 0% 0 0 0% 0 0% 0% 0% 8.0 0.00
        181 Mike Williams 0 0 0 0% 0 0 0% 0 0% 0% 0% 11.8 2.54
        Compare Plans » Compare Plans »
        THE 2025 ROOKIE GUIDE (V3) IS UPDATED POST-DRAFT!
        80 Prospects • Mock Drafts • Trade Values • Model Scores • Analytics & More